This page shows tournament results and descriptions of events at the Burlington Chess Club.
Items are filed in most-recent first order.
Any errors or omissions should be reported to the webmaster of the Burlington Chess Club - see contact information on main page. This page is constantly growing at the top, but is mostly text based and therefore the important infomation will load quickly in most browsers.
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Robert Gillanders | 108202 | 1955 | H--- | W7 | D8 | W4 | W3 | 4.0 |
| 2 | Ron F Puschke | 108329 | 1712 | L3 | D12 | W10 | W9 | W4 | 3.5 |
| 3 | Mike Pejovic | 106982 | 1804 | W2 | L5 | W9 | W11 | L1 | 3.0 |
| 4 | Rene Preotu | 141376 | 1790 | W10 | W9 | W5 | L1 | L2 | 3.0 |
| 5 | Kerry Liles | 113017 | 1788 | W12 | W3 | L4 | L7 | W11 | 3.0 |
| 6 | Paul Roschman | 113055 | 1784 | H--- | L8 | H--- | W13 | W7 | 3.0 |
| 7 | Dominik Krajcovic | 101982 | 1692 | D8 | L1 | W12 | W5 | L6 | 2.5 |
| 8 | Stan Percival | 100049 | 1798 | D7 | W6 | D1 | U--- | U--- | 2.0 |
| 9 | Morris Knul | 141510 | 1739 | W13 | L4 | L3 | L2 | W12 | 2.0 |
| 10 | George Dalle Ave | 123618 | 1638 | L4 | U--- | L2 | D12 | W13 | 2.0 |
| 11 | Ed Heijm | 147288 | 1312 | H--- | W13 | H--- | L3 | L5 | 2.0 |
| 12 | James E Lehmann | 105108 | 1558 | L5 | D2 | L7 | D10 | L9 | 1.0 |
| 13 | Giuseppe Del Duca | 147289 | 1312 | L9 | L11 | B--- | L6 | L10 | 1.0 |
| Prg # | Name | CFC # | Rd 1 Apr 29 |
Rd 2 May 6 |
Rd 3 May 20 |
Rd 4 May 27 |
Rd 5 June3 |
Total Points |
| 1 | Robert Gillanders | 108202 | W7 | Bye | W4 | Bye | L6 | |
| 2 | Ron Puschke | 108329 | W8 | =5 | L6 | L13 | W4 | |
| 3 | Dominik Krajcovic | 101982 | L9 | =6 | xx | xx | xx | |
| 4 | Morris Knul | 141510 | W10 | W9 | L1 | L8 | L2 | |
| 5 | Rene Preotu | 141376 | W11 | =2 | W13 | =6 | L8 | |
| 6 | Larry Popa | 129950 | W12 | =3 | W2 | =5 | W1 | |
| 7 | James Lehmann | 105108 | L1 | Bye | Bye | W10 | L13 | |
| 8 | Dan Grinbergs | 102884 | L2 | W11 | W9 | W4 | W5 | |
| 9 | Razvan Preotu | 146124 | W3 | L4 | L8 | Bye | W11 | |
| 10 | Michael Craggs | 120958 | L4 | Bye | W11 | L7 | =12 | |
| 11 | Ed Heijm | 147288 | L5 | L8 | L10 | W12 | L9 | |
| 12 | Giuseppe Del Duca | 147289 | L6 | L13 | Bye | L11 | =10 | |
| 13 | Stan Percival | 100049 | Bye | W12 | L5 | W2 | W7 |
Rene Preotu has WON Section I with 4/5! Congratulations Rene!
Razvan Preotu has WON Section II with a PERFECT 6/6 Well done Razvan!!
| No. | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Kerry Liles | 1858 | 0 | 0 | 0 | 1 | ½ | 1½ | |
| 2 | Ron Puschke | 1792 | 1 | 1 | 1 | 0 | ½ | 3½ | |
| 3 | Morris Knul | 1750 | 1 | 0 | 0 | ½ | 1 | 2½ | |
| 4 | Rene Preotu | 1611 | 1 | 0 | 1 | 1 | 1 | 4 | |
| 5 | Larry Popa | 1580 | 0 | 1 | ½ | 0 | 1 | 2½ | |
| 6 | Jim Lehmann | 1600 | ½ | ½ | 0 | 0 | 0 | 1 |
| No. | Name | Rating | 1 | 2 | 3 | 4 | Total |
| 1 | Ed Heijm | 1239 | 0,0 | 0,0 | 1,1 | 2 | |
| 2 | Dan Grinbergs | 1556 | 1,1 | 0,0 | 1,X | 3/5 | |
| 3 | Razvan Preotu | 1376 | 1,1 | 1,1 | 1,1 | 6 | |
| 4 | Giuseppe Del Duca | 1255 | 0,0 | 0,X | 0,0 | 0/5 |
The Burlington Chess Club Championship for 2008 has concluded!
RON PUSCHKE is the Club Champion!! Congratulations Ron - well done.
| Seed No. | Name | CFC Number | CFC Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | 1 | Kerry Liles | 113017 | 1863 | W6 ½ |
B10 1 |
W2 0 |
B8 1 |
W5 1 |
3½ | 2 | Paul Roschman | 113055 | 1819 | B9 1 |
W5 0 |
B1 1 |
B4 0 |
W10 ½ |
2½ | 3 | Morris Knul | 141510 | 1761 | W10 0 |
B14 1 |
W6 1 |
W5 1 |
B4 0 |
3 | 4 | Ron Puschke | 108329 | 1752 | B12 1 |
W8 1 |
B5 ½ |
W2 1 |
W3 1 |
4½ | 5 | Dominik Krajcovic | 101982 | 1750 | W7 1 |
B2 1 |
W4 ½ |
B3 0 |
B1 0 |
2½ | 6 | Mike Pejovic | 106982 | 1725 | B1 ½ |
W13 1 |
B3 0 |
W9 1 |
B14 1 |
3½ | 7 | Larry Popa | 129950 | 1588 | B5 0 |
W12 1 |
B13 1 |
W10 0 |
W11 1 |
3 | 8 | Jim Lehmann | 105108 | 1587 | B11 1 |
B4 0 |
W10 1 |
W1 0 |
B12 1 |
3 | 9 | Dan Grinbergs | 102884 | 1542 | W2 0 |
B11 1 |
W14 1 |
B6 0 |
B13 1 |
3 | 10 | Michael Craggs | 120958 | 1464 | B3 1 |
W1 0 |
B8 0 |
B7 1 |
B2 ½ |
2½ | 11 | Maurice Harvey | 110832 | 1448 | W8 0 |
W9 0 |
B12 0 |
W13 ½ |
B7 0 |
½ | 12 | Razvan Preotu | 146124 | 1335 | W4 0 |
B7 0 |
W11 1 |
B14 ½ |
W8 0 |
1½ | 13 | Ed Heijm | new | unr | W14 ½ |
B6 0 |
W7 0 |
B11 ½ |
W9 0 |
1 | 14 | Giuseppe Del Duca | new | unr | B13 ½ |
W3 0 |
B9 0 |
W12 ½ |
W6 0 |
1 |
| Prg # | Name | CFC # | Rd 1 |
Rd2 NOV7 | Rd3 NOV14 |
Rd4 NOV21 |
Rd5 NOV28 |
Total Points |
| 1 | M. Knul | 141510 | W6 | W2 | L9 | W5 | W4F | 4.0 |
| 2 | M. Pejovic | 106982 | W5 | L1 | W6 | L7 | L3 | 2.0 |
| 3 | R. Puschke | 108329 | L4 | =5 | W10 | =6 | W2 | 3.0 |
| 4 | R. Gillanders | 108202 | W3 | L6 | W7 | L9 | L1F | 2.0 |
| 5 | D. Krajcovic | 101982 | L2 | =3 | W8 | L1 | W10 | 2.5 |
| 6 | J. Lehmann | 105108 | L1 | W4 | L2 | =3 | W8F | 2.5 |
| 7 | S. Percival | 100049 | Bye | W8 | L4 | W2 | L9 | 2.0 |
| 8 | R. Gowda | Bye | L7 | L5 | W10 | L6F | 1.0 | |
| 9 | M. Egorov | 110299 | Bye | W10 | W1 | W4 | W7 | 4.0 |
| 10 | D. Grinbergs | 102884 | Bye | L9 | L3 | L8 | L5 | 0.0 |
Ron Puschke wins the Autumn tournament with 4/5 - congratulations Ron!
Special mention to Razvan Preotu who played extremely well against his father and all the other adult competition!
| Prg # | Name | CFC # | Rd 1 SEP26 |
Rd 2 OCT 3 |
Rd 3 OCT10 |
Rd 4 OCT17 |
Rd 5 OCT24 |
Total Points |
| 1 | R. Puschke | 108329 | W6 | W2 | L3 | W4 | W5 | 4.0 |
| 2 | J. Lehmann | 105108 | L5 | L1 | L6 | W3 | W4 | 2.0 |
| 3 | M. Knul | 141510 | W4 | L5 | W1 | L2 | W6 | 3.0 |
| 4 | Raz Preotu | 146124 | L3 | L6 | W5 | L1 | L2 | 1.0 |
| 5 | Rene Preotu | 141376 | W2 | W3 | L4 | W6 | L1 | 3.0 |
| 6 | M. Pejovic | 106982 | L1 | W4 | W2 | L5 | L3 | 2.0 |
Tournament was a 5 round RR, TC SD105 and was completed on October 24, 2007
TD: Jim Lehmann
| No. | Name | CFC # | Rd 1 Jan 10 |
Rd 2 Jan 17 |
Rd 3 Jan 24 |
Rd 4 Jan 31 |
Rd 5 Feb 7 |
Total Points |
|
| 1 | R. Gillanders | 108202 | L5 | =6 | W8 | W2 | W10 | 3.5 | |
| 2 | M. Pejovic | 106982 | =6 | L10 | W3 | L1 | W7 | 2.5 | |
| 3 | R. Puschke | 108329 | L7 | L8 | L2 | L12 | =4 | 0.5 | |
| 4 | D. Krajcovic | 101982 | W8 | W5 | L9 | L6 | =3 | 2.5 | |
| 5 | M. Knul | 141510 | W1 | L4 | W10 | L9 | L8 | 2.0 | |
| 6 | R. Mabalay | 101175 | =2 | =1 | W7 | W4 | L12 | 3.0 | |
| 7 | M. Craggs | 143901 | W3 | L11 | L6 | L8 | L2 | 1.0 | |
| 8 | J. Lehmann | 105108 | L4 | W3 | L1 | W7 | W5 | 3.0 | |
| 9 | J. Ellis | 101459 | Bye | Bye | W4 | W5 | Wd | 3.0 | |
| 10 | P. Roschman | 113055 | Bye | W2 | L5 | Bye | L1 | 2.0 | |
| 11 | M. Egorov | 110299 | Bye | W7 | Wd | 1.5 | |||
| 12 | M. Cooke | 126311 | Bye | Bye | Bye | W3 | W6 | 3.5 |
| No. | Name | R1 | R2 | R3 | R4 | R5 | Total |
| 1 | Joe Ellis | D6 | W12 | D7 | W5 | W9 | 4 |
| 2 | Robert Gillanders | L7 | D8 | D11 | D3 | L5 | 1.5 |
| 3 | Stan Percival | W8 | L7 | L5 | D2 | L6 | 1.5 |
| 4 | Mike Pejovic | L9 | W10 | BYE | BYE | W7 | 3 |
| 5 | Morris Knul | W10 | L9 | W3 | L1 | W2 | 3 |
| 6 | Dominik Krajcovic | D1 | W11 | L9 | D12 | W3 | 3 |
| 7 | Ron Puschke | W2 | W3 | D1 | W9 | L4 | 3.5 |
| 8 | Micheal Craggs | L3 | D2 | L12 | BYE | BYE | 2 |
| 9 | Lee Hendon | W4 | W5 | W6 | L7 | L1 | 3 |
| 10 | Eric Labelle | L5 | L4 | U | U | U | 0 |
| 11 | Paul Roschman | BYE | L6 | D2 | BYE | W12 | 2.5 |
| 12 | Jim Lehmann | BYE | L1 | W8 | D6 | L11 | 2 |
| No. | Name | CFC# | R1 | R2 | R3 | R4 | Total |
| 1 | Mikhail Egorov | 110299 | L6 | U | U | U | 0 |
| 2 | Matthew Cooke | 126311 | W9 | W4 | W6 | U | 3 |
| 3 | Robert Gillanders | 108202 | D10 | W5 | W8 | W11 | 3.5 |
| 4 | Paul Roschman | 113055 | D7 | L2 | BYE | U | 1.5 |
| 5 | Morris Knul | 141510 | L11 | L3 | BYE | U | 0.5 |
| 6 | Mike Pejovic | 106982 | W1 | W11 | L2 | D8 | 2.5 |
| 7 | J.A.E. Allum | 108984 | D4 | W10 | L11 | U | 1.5 |
| 8 | Dominik Krajcovic | 101982 | BYE | W9 | L3 | D6 | 2.5 |
| 9 | Michael Craggs | 120958 | L2 | L8 | BYE | L10 | 1 |
| 10 | Lee Hendon | 105731 | D3 | L7 | BYE | W9 | 2 |
| 11 | Eric Labelle | 140596 | W5 | L6 | W7 | L3 | 2 |
| Prg # | Name | CFC # | Rd 1 May 10 |
Rd 2 May 17 |
Rd 3 May 24 |
Rd 4 June 7 |
Rd 5 June14 |
Total Points |
| 1 | Jordan Palmer | 127560 | L6 | W9 | W8 | W7 | L13 | 3.0 |
| 2 | Morris Knul | 141510 | L7 | W5 | WD | ----- | ----- | 1.0 |
| 3 | Stan Percival | 100049 | =9 | W4 | L6 | W10 | WD | 2.5 |
| 4 | Ron Puschke | 108329 | =10 | L3 | L7 | L5 | =8 | 1.0 |
| 5 | J A E Allum | 108984 | L8 | L2 | =9 | W4 | W6 | 2.5 |
| 6 | Mike Pejovic | 106982 | W1 | W7 | W3 | L13 | L5 | 3.0 |
| 7 | Dominik Krajcovic | 101982 | W2 | L6 | W4 | L1 | =10 | 2.5 |
| 8 | Blake Johnson | 140736 | W5 | L10 | L1 | L9 | =4 | 1.5 |
| 9 | Rolando Mabalay | 101175 | =3 | L1 | =5 | W8 | WD | 2.0 |
| 10 | Lee Hendon | 105731 | =4 | W8 | L13 | L3 | =7 | 2.0 |
| 13 | Mikhail Egorov | 110299 | bye | bye | W10 | W6 | W1 | 4.0 |
| # | Name | CFC # | Rd 1 Apr 12 |
Rd 2 Apr 12 |
Rd 3 Apr 12 |
Rd 4 Apr 19 |
Rd 5 Apr 19 |
Rd 6 Apr 19 |
Rd 7 Apr 26 |
Total | |
| 1 | J A E Allum | 108984 | L8 | W2 | L3 | W4 | W5 | L6 | L7 | 3.0 | |
| 2 | D. Krajcovic | 101982 | W7 | L1 | L8 | W3 | W4 | L5 | W6 | 4.0 | |
| 3 | M. Knul | 141510 | W6 | L7 | W1 | L2 | =8 | W4 | W5 | 4.5 | |
| 4 | R. Puschke | 108329 | L5 | W6 | W7 | L1 | L2 | L3 | =8 | 2.5 | |
| 5 | J. Lehmann | 105108 | W4 | L8 | W6 | W7 | L1 | W2 | L3 | 4.0 | |
| 6 | M. Pejovic | 106982 | L3 | L4 | L5 | L8 | L7 | W1 | L2 | 1.0 | |
| 7 | L. Hendon | 105731 | L2 | W3 | L7 | L5 | W6 | L8 | W1 | 3.0 | |
| 8 | J. Palmer | 127560 | W1 | W5 | W2 | W6 | =3 | W7 | =4 | 6.0 |
| Player# | Name | CFC# | Rd 1 Feb 15 |
Rd 2 Feb 22 |
Rd 3 Mar 1 |
Rd 4 Mar 8 |
Rd 5 Mar 15 |
Total |
| 1 | Stan Percival | 100049 | W6 | L2 | W3 | =4 | =5 | 3 |
| 2 | Israel Crooks | W5 | W1 | L6 | W3 | =4 | 3½ | |
| 3 | Mike Pejovic | 106982 | W4 | L5 | L1 | L2 | L6 | 1 |
| 4 | Tony Allum | 108984 | L3 | L6 | =5 | =1 | =2 | 1½ |
| 5 | Lee Hendon | 105731 | L2 | W3 | =4 | L6 | =5 | 2 |
| 6 | Ron Puschke | 108329 | L1 | W4 | W2 | W5 | W3 | 4 |
| Player# | Name | CFC# | Rd 1 Feb 15 |
Rd 2 Feb 22 |
Rd 3 Mar 1 |
Rd 4 Mar 8 |
Rd 5 Mar 15 |
Total |
| 1 | Morris Knul | 141510 | W6 | W2 | W3 | W4 | W5 | 5 |
| 2 | Rolando Mabalay | 101175 | =5 | L1 | np | np | np | ½ |
| 3 | Dominik Krajcovic | 101982 | W4 | W5 | L1 | bye | W6 | 4 |
| 4 | Jim Lehmann | 105108 | L3 | L6 | W5 | L1 | bye | 2 |
| 5 | Maurice Harvey | 110832 | =2 | L3 | L4 | L6 | L1 | ½ |
| 6 | P. Ammerman | L1 | W4 | bye | W5 | L3 | 3 |
Note in Section "B" - players earned 1 point byes for unplayed game against withdrawn oppponent.
First: Jordan Palmer (4/5)
Tied for Second through Fourth: Tony Allum, Paul Roschman, Rolando Mabalay
| Prg # | Name | Rating | Rd 1 Jan 4 |
Rd 2 Jan 11 |
Rd 3 Jan 18 |
Rd 4 Jan 25 |
Rd 5 Feb 1 |
Total Points |
| 1 | M. Cooke | 1879 | W6 | L2 | =10 | bye | withdrew | 2 |
| 2 | J. Palmer | 1865 | W7 | W1 | W5 | =3 | =4 | 4 |
| 3 | P. Roschman | 1851 | =8 | W6 | =4 | =2 | W5 | 3½ |
| 4 | J. A. E. Allum | 1734 | W9 | bye | =3 | W5 | =2 | 3½ |
| 5 | L. Hendon | 1729 | W10 | W8 | L2 | L4 | L3 | 2 |
| 6 | R. Puschke | 1705 | L1 | L3 | W9 | L8 | W11 | 2 |
| 7 | M. Knul | 1701 | L2 | W11 | bye | bye | W9 | 3 |
| 8 | R. Mabalay | 1663 | =3 | L5 | W11 | W6 | W10 | 3½ |
| 9 | K. Callaghan | 1574 | L4 | L10 | L6 | L11 | L7 | 0 |
| 10 | J. Lehmann | 1490 | L5 | W9 | =1 | bye | L8 | 2 |
| 11 | M. Harvey | 1477 | bye | L7 | L8 | W9 | L6 | 1½ |
Dominik Krajcovic and Mike Pejovic scored 5.5/7 to share top spot in the Active (SD30) tournament just completed.
Morris Knul took 3rd place with 5 out of 7. Well done! Here is the complete crosstable:
# Name and CFC Number Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total 1 Jim Lehmann 105108 L8 =2 W3 L4 L5 L6 L7 1.5 2 Dominik Krajcovic 101982 W7 =1 W8 LF W4 W5 W6 5.5 3 Maurice Harvey 110832 L6 L7 L1 WF L8 L4 L5 1.0 4 Ron Puschke 108329 W5 L6 L7 W1 L2 W3 L8 3.0 5 Rolando Mabalay 101175 L4 L8 =6 W7 W1 L2 W3 3.5 6 Mike Pejovic 106982 W3 W4 =5 W8 W7 W1 L2 5.5 7 Lee Hendon 105731 L2 W3 W4 L5 L6 L8 W1 3.0 8 Morris Knul 141510 W1 W5 L2 L6 W3 W7 W4 5.0
This tournament has completed! Congratulations to Lee Hendon who won the tournament with 5 out of 5!
Willi Wettengl was a long time dedicated member of the Burlington Club
who will always be fondly remembered as an enthusiastic player and a gentleman.
This annual club tournament is held in his honour.
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | M. Pejovic | W6 | W5 | L8 | =4 | W7 | 3½ |
| 2 | M. Knul | L7 | L4 | W9 | W6 | L8 | 2 |
| 3 | P. Roschman | bye | W10 | bye | bye | bye | 3 |
| 4 | J.A.E. Allum | L8 | W2 | W6 | =1 | W9 | 3½ |
| 5 | R. Mabalay | W9 | L1 | =7 | L8 | L6 | 1½ |
| 6 | R. Puschke | L1 | W9 | L4 | L2 | W5 | 2 |
| 7 | D. Krajcovic | W2 | L8 | =5 | W9 | L1 | 2½ |
| 8 | L. Hendon | W4 | W7 | W1 | W5 | W2 | 5 |
| 9 | J. Lehmann | L5 | L6 | L2 | L7 | L4 | 0 |
| 10 | R. Preotu | bye | L3 | bye | bye | bye | 2 |
The Spring Swiss Tournament has finished!
Congratulations to Mike Pejovic and Morris Knul who tied at 3½/5 !!
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Mike Pejovic | W6 0 |
B11 1 |
W4 ½ |
B7 1 |
W3 1 |
3½ |
| 2 | Rene Preotu | W7 0 |
W4 0 |
B10 0 |
B9 0 |
W11 1 |
1 |
| 3 | Ron Puschke | W8 1 |
B9 1 |
W7 1 |
B6 0 |
B1 0 |
3 |
| 4 | Morris Knul | W9 0 |
B2 1 |
B1 ½ |
W10 1 |
B6 1 |
3½ |
| 5 | Jim Lehmann | W10 1 |
bye ½ |
bye ½ |
B8 1 |
B7 0 |
3 |
| 6 | Rolando Mabalay | B1 1 |
B7 ½ |
W9 ½ |
W3 1 |
W4 0 |
3 |
| 7 | Dominik Krajcovic | B2 1 |
W6 ½ |
B3 0 |
W1 0 |
W5 1 |
2½ |
| 8 | Lee Hendon | B3 0 |
B10 1 |
W11 1 |
W5 0 |
B8 ½ |
2½ |
| 9 | Tony Allum | B4 1 |
W3 0 |
B6 ½ |
W2 1 |
W8 ½ |
3 |
| 10 | George DalleAve | B5 0 |
W8 0 |
W2 1 |
B4 0 |
bye ½ |
1½ |
| 11 | Herman Evink | bye ½ |
W1 0 |
B8 0 |
bye ½ |
B2 0 |
1 |
Tony Allum and Kerry Liles finished tied for top spot! Congratulations!
Paul Roschman was unable to play his last remaining game
otherwise he might have also been tied for first or have won outright!
| # | Name | CFC# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Jim Lehmann | 105108 | 0 | 0 | 0 | 1F | 0 | 0 | 1 | 2 | |
| 2 | Rolando Mabalay | 101175 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 4 | |
| 3 | George DalleAve | 123618 | 1 | ½ | 1 | 0 | 0 | 0 | 1F | 3½ | |
| 4 | J.A.E.(Tony) Allum | 108984 | 1 | 1 | 0 | ½ | ½ | 1 | 1F | 5 | |
| 5 | Paul Roschman | 113055 | 0F | 1 | 1 | ½ | 0 | 1 | 1 | 4½ | |
| 6 | Kerry Liles | 113017 | 1 | 0 | 1 | ½ | 1 | ½ | 1F | 5 | |
| 7 | Ron Puschke | 108329 | 1 | ½ | 1 | 0 | 0 | ½ | 1F | 4 | |
| 8 | John Williams | 106741 | 0 | 0 | 0F | 0F | 0 | 0F | 0F | 0/7 |
F = Game not played (will not be submitted for rating).
Congratulations to Mike Pejovic who won the tournament with 6/7 Mike and Paul were both undefeated in this Round Robin event!
FINAL Results
and to Paul Roschman who achieved second place - only half a point behind the winner!
| # | Name | CFC# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Jim Lehmann | 105108 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1½ | |
| 2 | Paul Roschman | 113055 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 5½ | |
| 3 | Kerry Liles | 113017 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | |
| 4 | Rolando Mabalay | 101175 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1½ | |
| 5 | Ron Puschke | 108329 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 4 | |
| 6 | Dominik Krajcovic | 101982 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 2 | |
| 7 | Mike Pejovic | 106982 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 6 | |
| 8 | J.A.E. (Tony) Allum | 108984 | 1 | ½ | 0 | ½ | 0 | 0 | ½ | 2½ |
| Name | CFC# | Rating* | JP | MP | DK | RP | JA | RM | JL | RR | Total |
| Jordan Palmer | 127560 | 1888 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |
| Mike Pejovic | 106982 | 1821 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 4½ | |
| Dominik Krajcovic | 101982 | 1732 | 0 | 1 | 1 | 1(wd) | 1 | 1 | 1 | 6 | |
| Ron Puschke | 108329 | 1716 | 0 | 0 | 0 | 1(wd) | ½ | 1 | 1 | 3½ | |
| J.A.E. (Tony) Allum | 108984 | 1666 | 0 | ½ | 0(wd) | 0(wd) | 0(wd) | 1 | 0(wd) | 1½ [wd] | |
| Rolando Mabalay | 101175 | 1666 | 0 | 0 | 0 | ½ | 1(wd) | 1 | 1 | 3½ | |
| Jim Lehmann | 105108 | 1589 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Robert Rabey | 137335 | unr | 0 | 0 | 0 | 0 | 1(wd) | 0 | 0 | 1 |
*Rating shown is pre-tournament published rating.
"unr" = unrated; "wd" Game not played - withdrawn
Eight players completed an (unrated) Active Round Robin Tournament over the last few Club nights...
Congratulations to Mike Pejovic and Dominik Krajkovic who tied for first place with 5½ points!
Final Standings:
| Mike Pejovic | 5½ |
| Dominik Krajcovic | 5½ |
| Morris Knul | 4 |
| Henry Moors | 3½ |
| Rolando Mabalay | 3½ |
| Jim Lehmann | 3 |
| Ron Puschke | 2 |
| Robert Rabey | 1 |
| No. | Rating | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | 1998 | Jordan Palmer | B6 1 |
W4 ½ |
B3 1 |
W2 0 |
B10 1 |
3½ |
| 2 | 1978 | Alex Friedman | W7 1 |
B3 0 |
W5 1 |
B1 1 |
W4 1 |
4 |
| 3 | 1866 | Kerry Liles | B8 1 |
W2 1 |
W1 0 |
B4 0 |
U -- |
2 |
| 4 | 1711 | Paul Roschman | W9 1 |
B1 ½ |
W10 ½ |
W3 1 |
B2 0 |
3 |
| 5 | 1684 | Dominik Krajcovic | B10 ½ |
W6 1 |
B2 0 |
W9 1 |
B8 1 |
3½ |
| 6 | 1670 | Jim Lehmann | W1 0 |
B5 0 |
W9 0 |
U -- |
U -- |
0 |
| 7 | 1669 | Zeljko Kitich | B2 0 |
W10 0 |
B8 0 |
U -- |
U -- |
0 |
| 8 | 1668 | J.A.E. (Tony) Allum | W3 0 |
B9 1 |
W7 1 |
B10 0 |
W5 1 |
3 |
| 9 | 1650 | Rolando Mabalay | B4 0 |
W8 0 |
B6 1 |
B5 0 |
U -- |
1 |
| 10 | 1629 | Ron Puschke | W5 ½ |
B7 1 |
B4 ½ |
W8 1 |
W1 0 |
3 |
Here are the final results after Round 6
| 4½ | Leonid Pavlov Alex Friedman |
| 4 | Mikhail Egorov |
| 3 | Jordan Palmer Israel Crooks |
| 2½ | Dan Grinbergs |
| 2 | Kerry Liles Dominik Krajcovic Michael Craggs |
| 1½ | Bob Gillanders Tony Allum |
| 1 | Paul Roschman Maurice Harvey |
| 0 | Jim Lehmann |
| # team | Name CFC# | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total |
| 1 w | Mikhail Egorov 110299 | 2160 | X | W4 | W5 | W9 | W10 | X | 4 |
| 2 w | Leonid Pavlov 104396 | 2009 | =3 | =5 | =9 | W13 | W4 | W6 | 4.5 |
| 3 b | Alex Friedman 126498 | 1971 | =2 | L6 | W15 | W12 | W11 | W9 | 4.5 |
| 4 b | Kerry Liles 113017 | 1957 | X | L1 | W12 | X | L2 | W13 | 2 |
| 5 b | Jordan Palmer 127560 | 1881 | W7 | =2 | L1 | =6 | W12 | X | 3 |
| 6 w | Bob Gillanders 108202 | 1860 | X | W3 | X | =5 | L9 | L2 | 1.5 |
| 7 w | Paul Roschman 113055 | 1739 | L3 | =9 | =13 | L10 | X | X | 1 |
| 8 b | Jim Lehmann 105108 | 1728 | X | L12 | X | X | X | X | 0 |
| 9 b | Dominik Krajcovic 101982 | 1708 | L11 | =7 | =2 | L1 | W6 | L3 | 2 |
| 10 b | Israel Crooks 134050 | 1688 | X | W14 | W11 | W7 | L1 | X | 3 |
| 11 w | J.A.E (Tony) Allum 108984 | 1640 | W9 | L13 | L10 | =16 | L3 | X | 1.5 |
| 12 w | Michael Craggs 120958 | 1611 | W13 | W8 | L4 | L3 | L5 | X | 2 |
| 13 b | Dan Grinbergs 102884 | 1564 | L12 | W11 | =7 | L2 | W14 | L4 | 2.5 |
| 14 w | Maurice Harvey 110832 | 1457 | X | L10 | L16 | W15 | L13 | X | 1 |
| 15 w | John Deakin 124403 | 1410 | X | X | L3 | L14 | X | X | 0 |
| 16 b | Zeljko (Jerry) Kitich 102471 | 1628 | X | X | W14 | =11 | X | X | 1.5 |
The 2002 Autumn Active Tournament has ended
with Alex Friedman and Mikhail Egorov
tied for first place!
The final results are:
| 7 | Alex Friedman Mikhail Egorov |
| 6 | Bob Gillanders |
| 4½ | Jerry Kitich |
| 4 | Jordan Palmer |
| 3 | Dominik Krajcovic |
| 2½ | Ron Puschke |
| 2 | Paul Roschman Jim Lehmann |
| 1 | George DalleAve |
Click here to display the full cross table
(as a Microsoft Word 2000 document).
If you do not have Microsoft Word on your computer,
you can click
here to go to a Microsoft Web Page
where you can download a free viewer program.
The new Fall chess season started with a 5 Round CFC-rated Swiss Tournament
that finished
Wednesday October 23rd. Sharing first place are Jordan Palmer and Kerry Liles.
Click here to display the full cross table
(as a Microsoft Word 2000 document).
If you do not have Microsoft Word on your computer,
you can click
here to go to a Microsoft Web Page
where you can download a free viewer program.
Or, you can see the official CFC tournament result by clicking here.
To view one of the games from the tournament
(Liles - Gillanders in Round 4)
click
here to follow the game.
Final Results:
| No. | Name | CFC# | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Tomas Krnan | 132215 | W4 1 |
bye ½ |
W3 1 |
B7 0 |
B2 1 |
3½ |
| 2 | Kerry Liles | 113017 | W5 1 |
B3 0 |
W7 0 |
B8 1 |
W1 0 |
2 |
| 3 | Jordan Palmer | 127560 | W6 1 |
W2 1 |
